Boys Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | CMA Indoor Invite | . | ||||
(A) | Portage Indoor Invite | . | ||||
(A) | CMA Indoor Meet | . | ||||
(A) | Oak Hill Relays | . | ||||
(A) | Triton @ LaVille | . | ||||
(H) | vs Pioneer HS | Knox High School Track | . | |||
(A) | John Glenn Invite | . | ||||
(A) | Kankakee Valley Invite | . | ||||
(A) | H.N.A.C Meet @ LaVille | . | ||||
(A) | H.N.A.C Meet @ Culver | . | ||||
(A) | H.N.A.C Meet @ LaVille | . | ||||
(A) | Sectional @ Rensselaer H.S. | . | ||||
(A) | Regional @ Valpo H.S. | . |
https://knoxathletics.com